Create a dataset snapshot based on a provided filter
value field.
| Operator | Field Types | Description |
|---|---|---|
in | Any | Field value equals any value in file |
not_in | Any | Field value does not equal any value in file |
includes | Array, Text | Field value contains any value in file |
not_includes | Array, Text | Field value does not contain any value in file |
array_includes | Array | Any value in file exists in field value |
not_array_includes | Array | No values in file exist in field value |
| Issue | Possible Solution |
|---|---|
| ”File not found” | Make sure the filename in your filter exactly matches the uploaded file name. |
| ”Invalid file format” | Check CSV header matches the filter field name, or ensure JSON is an array of objects. |
| ”Field not found” | Verify field exists in dataset. Use Get Dataset Metadata. |
Use your Bright Data API Key as a Bearer token in the Authorization header.
How to authenticate:
Authorization: Bearer YOUR_API_KEYExample:
Authorization: Bearer b5648e1096c6442f60a6c4bbbe73f8d2234d3d8324554bd6a7ec8f3f251f07dfLearn how to get your Bright Data API key: https://docs.brightdata.com/api-reference/authentication
ID of the dataset to filter (required in multipart/form-data mode)
"gd_l1viktl72bvl7bjuj0"
Limit the number of records to be included in the snapshot
1000
{
"name": "name",
"operator": "=",
"value": "John"
}Job of creating the snapshot successfully started
ID of the snapshot