前置条件
- 一个Bright Data 账户,拥有有效的 API 密钥
- 已完成快速开始
请求结构
每个同步请求都遵循相同的模式:POST https://api.brightdata.com/datasets/v3/scrape?dataset_id={DATASET_ID}&format=json
Authorization: Bearer YOUR_API_KEY
Content-Type: application/json
[{"url": "https://www.amazon.com/..."}]
dataset_id 和输入 URL 格式。
/scrape 端点专为实时的单 URL 请求设计。Bright Data 建议每个请求不超过 20 个 URL(这是最佳实践,而非硬性限制),端点最多等待 1 分钟。如果采集耗时更长,响应为 HTTP 202,返回 snapshot_id 而不是数据,采集将继续以异步方式进行。请通过异步请求获取结果,或使用 Webhook 投递接收结果。产品
数据集 ID:gd_l7q7dkf244hwjntr0
curl -X POST \
"https://api.brightdata.com/datasets/v3/scrape?dataset_id=gd_l7q7dkf244hwjntr0&format=json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '[{"url": "https://www.amazon.com/dp/B0FQFB8FMG"}]'
200 响应。处理时间取决于目标网站状况和爬虫负载。
示例响应
示例响应
[
{
"title": "Apple AirPods Pro 3 Wireless Earbuds with Active Noise Cancellation",
"asin": "B0FQFB8FMG",
"brand": "Apple",
"initial_price": 249,
"final_price": 199,
"currency": "USD",
"rating": 4.4,
"reviews_count": 14779,
"seller_name": "Amazon.com",
"availability": "In Stock"
}
]
Amazon 产品抓取器返回哪些输出字段?
Amazon 产品抓取器(gd_l7q7dkf244hwjntr0,collect_by_url)返回 104 个输出字段。字段说明保留 API 返回的英文原文。
输出字段(104)
输出字段(104)
| 字段 | 类型 | 说明 |
|---|---|---|
title | text | Product title |
seller_name | text | Seller name |
brand | text | Product brand |
description | text | A brief description of the product |
initial_price | price | Initial price |
currency | text | Currency of the product |
availability | text | Product availability |
reviews_count | number | Number of reviews |
categories | array | Product categories |
parent_asin | text | Parent ASIN of the product |
asin | text | Unique identifier for each product |
buybox_seller | text | Seller in the buy box |
number_of_sellers | number | Number of sellers for the product |
root_bs_rank | number | Best sellers rank in the general category |
ISBN10 | text | ISBN-10 identifier for books |
answered_questions | number | Number of answered questions |
domain | url | URL of the product domain |
images_count | number | Number of images |
url | url | URL that links directly to the product |
video_count | number | Number of videos |
image_url | url | URL that links directly to the product image |
item_weight | text | Weight of the product |
rating | number | Product rating |
product_dimensions | text | Dimensions of the product |
seller_id | text | Unique identifier for each seller |
image | url | URL that links directly to the product image |
date_first_available | text | Date when the product first became available |
discount | text | Product discount information |
model_number | text | Model number of the product |
manufacturer | text | Manufacturer of the product |
department | text | Department to which the product belongs |
plus_content | boolean | Boolean indicating the presence of additional content |
upc | text | Universal Product Code |
video | boolean | Boolean indicating the presence of videos |
top_review | text | Top review for the product |
final_price_high | price | Highest value of the final price when it is a range |
final_price | price | Final price of the product |
variations | array | Details about the same product in different variations |
delivery | array | Delivery-related information |
features | array | Product features |
format | array | Books format-related information |
buybox_prices | object | Product price details |
input_asin | text | Input ASIN (currently inactive) |
ingredients | text | Ingredients of the product, relevant mostly for food products |
origin_url | url | Source page URL used to extract this record |
bought_past_month | number | Units bought in the past month (as shown by Amazon) |
is_available | boolean | Indication if the product is still available |
root_bs_category | text | best seller root category |
bs_category | text | best seller category |
bs_rank | number | best seller rank in the specific category |
badge | text | product badge. for example: #1 Best Seller or Amazons Choice |
subcategory_rank | array | Best Sellers rank entries by subcategory |
amazon_choice | boolean | Specifies if the product is amazons choice |
images | array | URLs of the product images |
product_details | array | Full product details |
prices_breakdown | object | Breakdown of list/typical pricing and deal status |
country_of_origin | text | Country of origin of the product |
from_the_brand | array | Brand-provided promotional media shown on the page |
product_description | array | Media embedded in the product description section |
seller_url | url | Seller storefront/profile URL on Amazon |
customer_says | text | customer_says |
sustainability_features | array | Sustainability badges/certifications with references |
climate_pledge_friendly | boolean | Whether the product shows the Climate Pledge Friendly badge |
videos | array | URLs of the products videos |
other_sellers_prices | array | Offers from other sellers for the same product |
downloadable_videos | array | Direct media URL |
editorial_reviews | array | The Editorial Reviews of the book |
about_the_author | text | About the author information |
zipcode | text | ZIP/postal code used for delivery and availability estimates |
coupon | text | coupon |
sponsered | boolean | sponsored |
store_url | url | The products store URL |
ships_from | text | Where the item ships from |
city | text | City related to shipping or seller/location context |
customers_say | object | Amazons Customers say summary extracted from reviews |
max_quantity_available | number | Maximum quantity allowed to add to cart |
variations_values | array | Variations and their possible values |
language | text | Language of the product page/content |
return_policy | text | Return policy text shown on the product page |
inactive_buy_box | object | Price information when the Buy Box is unavailable/inactive |
buybox_seller_rating | number | The rating of the buy box seller |
premium_brand | boolean | Is it premium brand |
amazon_prime | boolean | Does it have amazon prime delivery |
coupon_description | text | coupon description |
all_badges | array | all badges |
sponsored | boolean | Amazon Sponsored flag |
variant_attributes | array | Current variant attributes as name/value pairs |
safety_information | text | Safety Information |
subcategory_link | array | Best Sellers link entries by subcategory |
all_inactive_buy_box | array | all inactive buy box information |
is_frequently_returned_item_badge | boolean | Indicates whether the badge is present |
frequently_returned_item_message | text | The text shown inside the warning box |
is_customers_usually_keep | boolean | Indicates whether customers usually keep this item |
title_badge | text | Title of the badge |
review_videos | array | review_videos |
bought_past_month_text | text | Units bought in the past month (as displayed by Amazon), in text format. |
is_high_price | boolean | Indicates whether the product is tagged as high price. |
title_highlight | text | Captures the supplementary marketing/highlight text that Amazon renders directly after the product title on the product page |
title_clean | text | The actual product title as defined by the seller/brand, excluding any Amazon-rendered highlight text that may appear next to/after it on the page |
customers_say_topics | array | Structured breakdown of the “Customers say” section |
brand_url | url | Product brand URL |
variant_condition | text | The condition of a product variant (e.g., New, Renewed, Refurbished - Excellent). |
is_aplus_premium | boolean | Indicates whether the product is Premium A+ |
buying_option_type | text | Buying option type |
/scrapers/gd_l7q7dkf244hwjntr0.json
评价
数据集 ID:gd_le8e811kzy4ggddlq
curl -X POST \
"https://api.brightdata.com/datasets/v3/scrape?dataset_id=gd_le8e811kzy4ggddlq&format=json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '[{"url": "https://www.amazon.com/dp/B0FQFB8FMG"}]'
max_reviews 限制单次请求返回的评论数量:[{"url": "https://www.amazon.com/dp/B0FQFB8FMG", "max_reviews": 50}]。
示例响应
示例响应
[
{
"rating": 5,
"author_name": "Jer***s",
"helpful_count": 62,
"asin": "B0FQFB8FMG",
"url": "https://www.amazon.com/dp/B0FQFB8FMG",
"product_name": "Apple AirPods Pro 3 Wireless Earbuds with Active Noise Cancellation",
"product_rating": 4.4,
"product_rating_max": 5,
"product_rating_count": 14779,
"review_header": "The best"
}
]
Amazon 评价抓取器返回哪些输出字段?
Amazon 评价抓取器(gd_le8e811kzy4ggddlq,collect_by_url)返回 27 个输出字段。字段说明保留 API 返回的英文原文。
输出字段(27)
输出字段(27)
| 字段 | 类型 | 说明 |
|---|---|---|
url | url | The URL or link to the review on Amazon |
product_name | text | The name of the product |
product_rating | number | The average rating of the product |
product_rating_object | object | Object representing the breakdown of product ratings |
product_rating_max | number | The maximum product rating |
rating | number | The rating given by the reviewer for the product |
author_name | text | The name of the person who wrote the review |
asin | text | The Amazon Standard Identification Number of the product |
product_rating_count | number | The total count of ratings for the product |
review_header | text | The header or title of the review |
review_id | text | The unique identifier for each review |
review_text | text | The textual content of the review |
author_id | text | The unique identifier for the review author |
author_link | url | Link to the author’s profile or page |
badge | text | Any badge or recognition associated with the review author |
brand | text | The brand of the product being reviewed |
review_posted_date | text | The date when the review was posted |
review_country | text | The country associated with the reviewer |
review_images | array | Any images attached to the review |
helpful_count | number | The count of users who found the review helpful |
is_amazon_vine | boolean | is_amazon_vine |
is_verified | boolean | is_verified |
variant_asin | text | variant_asin |
variant_name | text | variant_name |
videos | array | videos |
categories | array | The product’s categories |
department | text | The product’s department |
/scrapers/gd_le8e811kzy4ggddlq.json
卖家信息
数据集 ID:gd_lhotzucw1etoe5iw1k
curl -X POST \
"https://api.brightdata.com/datasets/v3/scrape?dataset_id=gd_lhotzucw1etoe5iw1k&format=json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '[{"url": "https://www.amazon.com/sp?seller=A17MC6HOH9AVE6"}]'
示例响应
示例响应
[
{
"seller_name": "Adorama",
"seller_id": "A17MC6HOH9AVE6",
"url": "https://www.amazon.com/sp?seller=A17MC6HOH9AVE6",
"description": "At Adorama, we believe everyone is a creator. Our mission since 1974 is to inspire, educate and equip to make dreams a reality. For more than 40 years we hav...",
"stars": "4.5 out of 5 stars",
"shipping_policies": "This item is Fulfilled by Amazon.com and ships based on Amazon.com Shipping Rates and Policies .",
"privacy_security": "Amazon knows that you care how information about you is used and shared, and we appreciate your trust that we will do so carefully and sensibly. By visiting...",
"help_content": "For questions about a charge that has been made to your credit card, please contact Amazon. Questions about how to place an order? Search Amazon Help.",
"products_link": "https://www.amazon.com/s?ie=UTF8&marketplaceID=ATVPDKIKX0DER&me=A17MC6HOH9AVE6",
"buisness_name": "Adorama Inc"
}
]
Amazon 卖家信息抓取器返回哪些输出字段?
Amazon 卖家信息抓取器(gd_lhotzucw1etoe5iw1k,collect_by_url)返回 29 个输出字段。字段说明保留 API 返回的英文原文。
输出字段(29)
输出字段(29)
| 字段 | 类型 | 说明 |
|---|---|---|
seller_id | text | Unique identifier for the seller |
url | url | The link to the seller’s page on Amazon |
seller_name | text | Name of the Amazon seller |
description | text | Brief overview or summary of the seller |
detailed_info | array | Comprehensive information about the seller |
stars | text | Average star rating based on feedback |
feedbacks | array | Total received feedbacks |
return_policy | array | Information about the seller’s return policy |
shipping_policies | text | Details about the seller’s shipping policies |
privacy_security | text | Information about the seller’s privacy and security practices |
privacy_policy | text | The seller’s privacy policy details |
tax_info | text | Information regarding the seller’s tax-related policies |
help_content | text | Content or resources provided for customer assistance |
products_link | text | Link or reference to the seller’s products |
buisness_name | text | Official name of the seller’s business |
buisness_address | text | Physical address of the seller’s business |
rating_positive | text | Percentage of positive ratings received |
brands | array | Brands associated with the seller |
feedbacks_percentages | object | Percentage breakdown of feedback types |
rating_count_m12 | number | Total rating count for the last 12 months |
rating_count_m3 | number | Total rating count for the last 3 months |
rating_count_lifetime | number | Total lifetime rating count |
rating_count_m1 | number | Total rating count for the last 1 month |
country | country | The country associated with the seller |
email | text | Email of the seller |
seller_phone_number | text | Phone number of the seller |
rating_count | number | Rating count |
delivery_rates | text | Information about the seller’s delivery rates |
products_count | number | Total number of products offered by the seller |
/scrapers/gd_lhotzucw1etoe5iw1k.json
全球产品
数据集 ID:gd_lwhideng15g8jg63s7
curl -X POST \
"https://api.brightdata.com/datasets/v3/scrape?dataset_id=gd_lwhideng15g8jg63s7&format=json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '[{"url": "https://www.amazon.co.uk/dp/B0FQFB8FMG"}]'
示例响应(示意,非实际抓取)
示例响应(示意,非实际抓取)
[
{
"title": "Apple AirPods Pro 3 Wireless Earbuds with Active Noise Cancellation",
"asin": "B0FQFB8FMG",
"final_price": 229.00,
"currency": "GBP",
"rating": 4.7,
"reviews_count": 32150,
"seller_name": "Amazon.co.uk",
"brand": "Apple",
"availability": "In Stock",
"domain": "amazon.co.uk",
"url": "https://www.amazon.co.uk/dp/B0FQFB8FMG"
}
]
Amazon 全球产品抓取器返回哪些输出字段?
Amazon 全球产品抓取器(gd_lwhideng15g8jg63s7,collect_by_url)返回 73 个输出字段。字段说明保留 API 返回的英文原文。
输出字段(73)
输出字段(73)
| 字段 | 类型 | 说明 |
|---|---|---|
title | text | Product title |
seller_name | text | Seller name |
brand | text | Product brand |
description | text | A brief description of the product |
initial_price | price | Initial price |
currency | text | Currency of the product |
availability | text | Product availability |
reviews_count | number | Number of reviews |
categories | array | Product categories |
parent_asin | text | Parent ASIN of the product |
asin | text | Unique identifier for each product |
buybox_seller | text | Seller in the buy box |
number_of_sellers | number | Number of sellers for the product |
root_bs_rank | number | Best Sellers Rank |
answered_questions | number | Number of answered questions |
domain | url | URL of the product domain |
images_count | number | Number of images |
url | url | URL that links directly to the product |
video_count | number | Number of videos |
image_url | url | URL that links directly to the product image |
item_weight | text | Weight of the product |
rating | number | Product rating |
product_dimensions | text | Dimensions of the product |
seller_id | text | Unique identifier for each seller |
date_first_available | text | Date when the product first became available |
discount | text | Product discount information |
model_number | text | Model number of the product |
manufacturer | text | Manufacturer of the product |
department | text | Department to which the product belongs |
plus_content | boolean | Boolean indicating the presence of additional content |
upc | text | Universal Product Code |
video | boolean | Boolean indicating the presence of videos |
top_review | text | Top review for the product |
final_price_high | price | Highest value of the final price when it is a range |
final_price | price | Final price of the product |
variations | array | Details about the same product in different variations |
delivery | array | Delivery-related information |
features | array | Product features |
format | array | Format-related information |
buybox_prices | object | Product price details |
input_asin | text | Input ASIN used to trigger the collection |
ingredients | text | Ingredients of the product, relevant mostly for food products |
origin_url | url | Original source URL of the product page |
bought_past_month | number | Number of units bought in the past month |
is_available | boolean | Indication if the product is still available |
root_bs_category | text | Best seller root category |
bs_category | text | Best seller category |
bs_rank | number | Best seller rank |
badge | text | Product badge (e.g., #1 Best Seller, Amazon’s Choice) |
images | array | URLs of the product images |
country_of_origin | text | Country of origin of the product |
product_details | array | Full product details |
prices_breakdown | object | Full price breakdown |
unit_price | object | Price per unit details |
other_sellers_prices | array | Alternative seller offers with pricing and delivery details |
measurement | object | Product measurement quantity and unit |
product_rating_object | object | Object representing the breakdown of product ratings |
sustainability_features | array | Product sustainability certifications and eco-friendly features |
climate_pledge_friendly | boolean | Whether the product is Climate Pledge Friendly certified |
coupon | object | Available coupon discount details |
categories_with_urls | array | Product category hierarchy with navigation URLs |
description_html | text | The product’s description including HTML line breakers |
sponsered | boolean | Whether the product listing is sponsored (legacy field) |
fba_sellers_count | number | Number of Fulfillment by Amazon (FBA) sellers for this product |
fbm_sellers_count | number | Number of Fulfillment by Merchant (FBM) sellers for this product |
is_amazon_as_seller | boolean | Whether Amazon is one of the sellers for this product |
publisher_images | array | Image URLs provided by the publisher or manufacturer |
seller_url | url | Seller URL |
store_url | url | Store URL |
coupon_text | text | Coupon text |
is_sponsored_search_page | boolean | Indicates whether the product is marked as sponsored on the search page results |
products_in_stock | number | Number of products in stock |
variant_condition | text | The condition of a product variant (e.g., New, Renewed, Refurbished - Excellent). |
/scrapers/gd_lwhideng15g8jg63s7.json
产品搜索
数据集 ID:gd_lwdb4vjm1ehb499uxs
curl -X POST \
"https://api.brightdata.com/datasets/v3/scrape?dataset_id=gd_lwdb4vjm1ehb499uxs&format=json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '[{"keyword": "wireless earbuds", "url": "https://www.amazon.com", "pages_to_search": 1}]'
示例响应
示例响应
[
{
"asin": "B0HBWW3958",
"final_price": 19.97,
"currency": "USD",
"rating": 4.8,
"sponsored": "false",
"keyword": "wireless earbuds",
"url": "https://www.amazon.com/Fhumsh-Bluetooth-Headphones-Canceling-Waterproof/dp/B0HBWW3958/ref=sr_1_1?dib=eyJ2IjoiMSJ9.n_qRtmpiBndk1m3mKOID72PJfuCyjFoG2s-QCKILN6E...",
"name": "Wir***.",
"initial_price": 249.99,
"sold": 0
}
]
Amazon 产品搜索抓取器返回哪些输出字段?
Amazon 产品搜索抓取器(gd_lwdb4vjm1ehb499uxs,collect_by_url)返回 28 个输出字段。字段说明保留 API 返回的英文原文。
输出字段(28)
输出字段(28)
| 字段 | 类型 | 说明 |
|---|---|---|
asin | text | Unique identifier for each product |
url | url | URL that links directly to the product |
name | text | Product name |
sponsored | text | Indicates if the product listing is a sponsored/paid advertisement placement |
initial_price | number | Initial/original price of the product before any discount |
final_price | number | Final price of the product after any applicable discount |
currency | text | Currency code in which the product price is denominated |
sold | number | Number of times the product was sold |
rating | number | Average product rating from customer reviews (1-5 scale) |
num_ratings | number | Total number of customer ratings the product has received |
variations | array | Details about the same product in different variations (e.g., color, size, style options) |
badge | text | Product badge displayed on listing (e.g., ‘#1 Best Seller’, ‘Amazon’s Choice’, ‘Limited time deal’) |
business_type | text | Store/seller business type badge (e.g., ‘Small Business’, ‘Black-owned business’) |
brand | text | Brand name of the product |
delivery | array | Delivery-related information including delivery dates, shipping options, and conditions |
keyword | text | Search keyword/query used to find the product |
image | url | URL that links directly to the product image |
domain | url | URL of the Amazon regional domain where the product was listed |
bought_past_month | number | Number of times this product was bought in the past month (as displayed on the listing) |
page_number | number | Search result page number on which this product appears |
rank_on_page | number | Position/rank of the item within the search results page |
is_prime | boolean | Indicates whether the product is eligible for Amazon Prime shipping |
is_subscribe_and_save | boolean | Indicates whether the product is eligible for Subscribe & Save discount |
is_coupon | boolean | Indicates whether the product has an available coupon discount |
sponsored_video | url | URL of the sponsored video shown on the product listing |
is_banner_product | boolean | Indicates whether the product is featured in the banner at the top of the search results page |
is_amazon_fresh | boolean | Indicates whether the product is sold via Amazon Fresh grocery service |
total_results | number | Approximate total number of products found for the search query (may display as “over X results”) |
/scrapers/gd_lwdb4vjm1ehb499uxs.json
快速参考:数据集 ID
| 端点 | 数据集 ID | 输入格式 |
|---|---|---|
| 产品 | gd_l7q7dkf244hwjntr0 | amazon.com/dp/{ASIN} |
| 评价 | gd_le8e811kzy4ggddlq | amazon.com/dp/{ASIN} |
| 卖家信息 | gd_lhotzucw1etoe5iw1k | amazon.com/sp?seller={SELLER_ID} |
| 全球产品 | gd_lwhideng15g8jg63s7 | amazon.{domain}/dp/{ASIN} |
| 产品搜索 | gd_lwdb4vjm1ehb499uxs | keyword + url + pages_to_search |
输出格式
使用format 查询参数控制响应格式:
| 值 | 描述 |
|---|---|
json | JSON 数组 |
ndjson | 换行分隔的 JSON,每行一条记录(默认) |
csv | 逗号分隔值 |
/scrape 的 format 值。完整列表(NDJSON(默认)、JSON、JSON lines、CSV 和 Parquet)及各格式适用范围见输出格式。
相关内容
异步批量请求
在单个批处理作业中抓取数百个 URL。
API 参考
完整的参数和响应字段参考。