Google Maps endpoints
Google Maps Fast SERP supports two response types depending on the URL you target:- Maps search results — a list of places matching a search query, returning an
organicarray - Place detail page — a single place record, returning a
placeobject
x-unblock-data-format: parsed_light request header and the brd_json=1 URL parameter. Omitting either will result in an unexpected response format.
Fast Maps Search Request
Fast SERP for Google Maps works best with the native proxy interface. If you need a REST API interface for your architecture, one can be provided.Maps search results
Place detail page
Response Format
The response is one of two shapes depending on the targeted URL: a search results page returns anorganic array; a place detail page returns a place object. Both use the same OrganicMapsItem structure.
organic array / place object
Both the items in organic and the place object share the following fields:
| Field | Type | Required | Description |
|---|---|---|---|
global_rank | integer | Yes | Rank position of the result on the page |
title | string | No | Name of the place |
address | string | No | Full address of the place |
phone | string | No | Phone number of the place |
link | string | No | URL to the place’s website |
map_link | string | No | URL to the place on Google Maps |
map_id | string | No | Google Maps place identifier |
map_id_encoded | string | No | Encoded version of the Google Maps place identifier |
description | string | No | Short description of the place |
price | string | No | Price range indicator, e.g. "$$" |
rating | number | No | Average customer rating |
reviews_cnt | number | No | Total number of customer reviews |
latitude | number | No | Latitude coordinate of the place |
longitude | number | No | Longitude coordinate of the place |
image | string | No | Primary image URL |
original_image | string | No | Original full-resolution image URL |
thumbnail | string | No | Thumbnail image URL |
open_hours | object | No | Opening hours keyed by day, e.g. "Monday": "9am–5pm" |
category | array | No | List of place categories (see below) |
images | array | No | List of place images (see below) |
menu_images | array | No | List of menu images (see below) |
tags | array | No | List of place attribute tags (see below) |
reviews | array | No | List of customer reviews (see below) |
category items
| Field | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Category identifier |
title | string | Yes | Full category name |
title_short | string | No | Shortened category name |
images and menu_images items
| Field | Type | Required | Description |
|---|---|---|---|
image | string | Yes | Image URL |
image_width | integer | No | Displayed image width in pixels |
image_height | integer | No | Displayed image height in pixels |
original_width | integer | No | Original image width in pixels |
original_height | integer | No | Original image height in pixels |
tags items
| Field | Type | Required | Description |
|---|---|---|---|
group_id | string | Yes | Identifier of the tag group |
group_title | string | Yes | Display name of the tag group |
key_id | string | Yes | Identifier of the tag key |
key_title | string | Yes | Display name of the tag key |
value | number | No | Numeric value associated with the tag |
value_title | string | No | Display label for the tag value |
value_title_short | string | No | Shortened display label for the tag value |
reviews items
| Field | Type | Description |
|---|---|---|
author | string | Name of the reviewer |
avatar | string | URL of the reviewer’s profile image |
author_reviews_cnt | number | Total number of reviews written by this author |
author_photos_cnt | number | Total number of photos uploaded by this author |
rating | number | Rating given in this review |
text | string | Review text content |
timestamp_added | string | Date/time the review was posted |
timestamp_edited | string | Date/time the review was last edited |
link | string | URL to the review |
source | string | Platform source of the review |
source_logo | string | URL of the source platform’s logo |
images | array of strings | List of image URLs attached to the review |
response_text | string | Owner’s reply to the review |
response_timestamp_added | string | Date/time the owner’s reply was posted |
response_timestamp_edited | string | Date/time the owner’s reply was last edited |